| Features | Business I plan | Business II plan | Business III plan | Business IV plan | Business V plan | Business VI plan | Business VII plan |
|---|
| Processor | Intel Xeon 3060 Dual Core Conroe Processor | Intel Xeon 3060 Dual Core Conroe Processor | Single Intel Woodcrest 5130 Dual Core | Single Intel Woodcrest 5130 Dual Core | Intel Dual Xeon 2.8GHz Processor | Intel Dual Xeon 2.8GHz Processor | Intel Xeon 3060 Dual Core Conroe Processor |
| Primary HDD | 250GB | 300GB, 10K RPM SCSI/SAS Hard Drive | 250GB | 300GB, 10K RPM SCSI/SAS Hard Drive | 250GB Hard Drive | 146GB, 10K RPM SCSI/SAS Hard Drive | 250 GB |
| Secondary Hard Drive: | None | None | None | None | 80GB | 73 GB SCSI | 250 GB |
| Tertiary Hard Drive | None | None | - | - | - | None | 250 GB |
| Quaternary Hard Drive | None | None | - | - | - | None | 250 GB |
| RAM: | 2048 MB | 2048 MB | 2048 MB | 6144 MB RAM | ECC Registered 4096MB RAM | 4096 MB RAM | 2048 MB |
| Uplink Port Speed | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps |
| Bandwidth | 2500 GB | 2500 GB | 2500 GB | 2500 GB | 2500 GB | 2500 GB | 2500 GB |
| IP Addresses | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Operating System | CentOS Enterprise Linux, Version 4 | CentOS Enterprise Linux, Version 4 | CentOS Enterprise Linux, Version 4 | CentOS Enterprise Linux, Version 4 | CentOS Enterprise Linux, Version 4 | CentOS Enterprise Linux, Version 4 | CentOS Enterprise Linux, Version 4 |
| Anti Virus | None | None | None | None | None | None | None |
| Control Panel | None | None | None | None | None | None | None |
| Virtual Private Server Software | None | None | None | None | None | None | None |
| Managed Services | Basic | Basic | Basic | Basic | Basic | Basic | Basic |
| Offsite Backup Space | 50GB | 50GB | 50GB | 50GB | 50GB | 50GB | 50GB |
| Operating Systems | CentOS, Redhat Enterprise, Windows |
| Uptime | 99.9% SLA Guarantee |
| Prices |
|---|
| Monthly Price | $234.99 | $244.99 | $267.99 | $277.99 | $289.99 | $299.99 | $334.99 |
| | Order Now» | Order Now» | Order Now» | Order Now» | Order Now» | Order Now» | Order Now» |
|---|